Read time: 0 mins
Contributions
Partner / Organisation | Contribution | Description |
---|---|---|
World Vision Kenya | Coordinated development of CIPs for the Counties with funding from UNFPA | Coordinated development of CIPs for Turkana, Narok, Baringo, Samburu and Elgeyo Marakwet with funding from UNFPA Provided Logistics and technical contributions to all the county documents in liaison with the consultant |
JHPIEGO Kenya | Provided technical assistance on costing activities | Provided technical assistance on costing activities and overall financial management competence in Kisumu, Kakamega, Kitui, Meru and Kilifi |
Health Policy Plus | Supported advocacy workshop with core participants from Nakuru, Kilifi, Baringo and Turkana counties. | Supported advocacy workshop with core participants from Nakuru, Kilifi, Baringo and Turkana counties. The main purpose was to strengthening local decision making on voluntary family planning and ensure adequate and sustainable domestic funding for FP/RH sub-program. |
There is currently no contributions made in this quarter
There is currently no contributions made in this quarter
Partner / Organisation | Contribution | Description |
---|---|---|
World Vision Kenya | Coordinated development of CIPs for the Counties with funding from UNFPA | Coordinated development of CIPs for Turkana, Narok, Baringo, Samburu and Elgeyo Marakwet with funding from UNFPA Provided Logistics and technical contributions to all the county documents in liaison with the consultant |
JHPIEGO Kenya | Provided technical assistance on costing activities | Provided technical assistance on costing activities and overall financial management competence in Kisumu, Kakamega, Kitui, Meru and Kilifi |
Health Policy Plus | Supported advocacy workshop with core participants from Nakuru, Kilifi, Baringo and Turkana counties. | Supported advocacy workshop with core participants from Nakuru, Kilifi, Baringo and Turkana counties. The main purpose was to strengthening local decision making on voluntary family planning and ensure adequate and sustainable domestic funding for FP/RH sub-program. |
There is currently no contributions made in this quarter