Read time: 0 mins
Contributions
Partner / Organisation | Contribution | Description |
---|---|---|
Clinton Health Access Initiative Zambia | Conducted facility assessment in 135 facilities in Northern Province. | Conducted facility assessment in 135 facilities in Northern Province. They also trained peer educators training in Northern and Sesheke District. |
Marie Stopes Zambia | Trained 20 providers across the country in the provision of DMPA SC as per the DMPA SC Road Map. | Trained 20 providers across the country in the provision of DMPA SC as per the DMPA SC Road Map. |
Network of people Living with HIV (NZP+) | Trained CHAs who work with adolescents in the sites they are working in. | Trained CHAs who work with adolescents in the sites they are working in. |
There is currently no contributions made in this quarter
Partner / Organisation | Contribution | Description |
---|---|---|
Clinton Health Access Initiative Zambia | Conducted facility assessment in 135 facilities in Northern Province. | Conducted facility assessment in 135 facilities in Northern Province. They also trained peer educators training in Northern and Sesheke District. |
Marie Stopes Zambia | Trained 20 providers across the country in the provision of DMPA SC as per the DMPA SC Road Map. | Trained 20 providers across the country in the provision of DMPA SC as per the DMPA SC Road Map. |
Network of people Living with HIV (NZP+) | Trained CHAs who work with adolescents in the sites they are working in. | Trained CHAs who work with adolescents in the sites they are working in. |
There is currently no contributions made in this quarter
There is currently no contributions made in this quarter