Read time: 0 mins
Contributions
Partner / Organisation | Contribution | Description |
---|---|---|
Pathfinder International Kenya | Provided technical assistance in the development of the Kilifi county CIP | Provided technical assistance in the development of the Kilifi county CIP |
Ugunja Development Iniative | Participated in leadership and governance, budget making process, CIDP process | UDI participated in leadership and governance, budget making process, CIDP process through mobilization and sensitization of communities over the same especially during the public participation |
JHPIEGO Kenya | Provided logistical support in the dissemination of CIPS | Provided logistical support in the dissemination of CIPS |
Tembea | Supported youth to attend public participation during the development stage of the CIP in Siaya County. | Supported youth to attend public participation during the development stage of the CIP in Siaya County. |
KMET | Supported Homa Bay County to develop its CIP. | Supported Homa Bay County to develop its CIP. Participated in the development of the CIP for Siaya and Migori Counties. Currently supporting Kisumu County develop it’s CIP |
There is currently no contributions made in this quarter
There is currently no contributions made in this quarter
Partner / Organisation | Contribution | Description |
---|---|---|
Pathfinder International Kenya | Provided technical assistance in the development of the Kilifi county CIP | Provided technical assistance in the development of the Kilifi county CIP |
Ugunja Development Iniative | Participated in leadership and governance, budget making process, CIDP process | UDI participated in leadership and governance, budget making process, CIDP process through mobilization and sensitization of communities over the same especially during the public participation |
JHPIEGO Kenya | Provided logistical support in the dissemination of CIPS | Provided logistical support in the dissemination of CIPS |
Tembea | Supported youth to attend public participation during the development stage of the CIP in Siaya County. | Supported youth to attend public participation during the development stage of the CIP in Siaya County. |
KMET | Supported Homa Bay County to develop its CIP. | Supported Homa Bay County to develop its CIP. Participated in the development of the CIP for Siaya and Migori Counties. Currently supporting Kisumu County develop it’s CIP |
There is currently no contributions made in this quarter