Read time: 0 mins
Contributions
Partner / Organisation | Contribution | Description |
---|---|---|
Ministry of Health Kenya | Contributed to the procument of FP commodities | $2.4 million (245 million Kes) in FY2019/20 |
USAID Kenya | Contributed towards the procurement of Implants family planning commodites | For FY 2017/18 contributed $ 3,046,409 (Implants) toward procurement of family planning commodities |
UNFPA Kenya | Contributed towards the procurement of different family planning commodites | For FY 2017/18 contributed $ 2,591,867 toward procurement of family planning commodities (female condoms $1,012,890, IUDs $ 42,125, and $ 1,536,852) For FY 2018/19 contributed $ 5,203,430 toward procurement of family planning commodities (Implants - $ 3,678,440, Male condoms - $603,784, Injectable - $ 406,573, female condoms 382,443, IUDs - $ 97,343, COCs - $ 25,201 and POPs - $ 9,466) For FY 2017/18 contributed $ 5,809,031 toward procurement of family planning commodities (Implants - $ 4,490,312, Female condoms - $ 816,762, male condoms - $ 365,177, Injectable - $ 85,048 and IUDs - $ 51,732 |
There is currently no contributions made in this quarter
There is currently no contributions made in this quarter
Partner / Organisation | Contribution | Description |
---|---|---|
Ministry of Health Kenya | Contributed to the procument of FP commodities | $2.4 million (245 million Kes) in FY2019/20 |
USAID Kenya | Contributed towards the procurement of Implants family planning commodites | For FY 2017/18 contributed $ 3,046,409 (Implants) toward procurement of family planning commodities |
UNFPA Kenya | Contributed towards the procurement of different family planning commodites | For FY 2017/18 contributed $ 2,591,867 toward procurement of family planning commodities (female condoms $1,012,890, IUDs $ 42,125, and $ 1,536,852) For FY 2018/19 contributed $ 5,203,430 toward procurement of family planning commodities (Implants - $ 3,678,440, Male condoms - $603,784, Injectable - $ 406,573, female condoms 382,443, IUDs - $ 97,343, COCs - $ 25,201 and POPs - $ 9,466) For FY 2017/18 contributed $ 5,809,031 toward procurement of family planning commodities (Implants - $ 4,490,312, Female condoms - $ 816,762, male condoms - $ 365,177, Injectable - $ 85,048 and IUDs - $ 51,732 |
There is currently no contributions made in this quarter