Read time: 0 mins
Contributions
Partner / Organisation | Contribution | Description |
---|---|---|
JHPIEGO Kenya | Supported county and sub-county data reviews | Afya Halisi has supported county and sub-county data reviews, mentoring on correct data capture and reporting into Kenya Health Information System (KHIS). |
Amref-Kenya | Building the capacity of health care workers on how to report | Building the capacity of health care workers on how to report Technical support in reviewing reporting tools |
PS Kenya | Provided technical assistance for data quality check for DHIS and conduct of review meetings | Provided technical assistance for data quality check for DHIS and conduct of review meetings in both public and private health facilities in selected counties (Migori, Homabay, Kajiado, Narok, Kwale, Mombasa, Kilifi, Lamu, Tana river, Marsabit, Isiolo, Samburu, West Pokot, Baringo, Elgeyo Marakwet, Turkana, Mandera, Wajir and Garissa) |
Ministry of Health Kenya | Conduct quarterly Open Maternity day at facility level | Conduct quarterly Open Maternity day at facility level |
Pathfinder International Kenya | Provided TA to Kilifi facility, sub county and county to effectively report and use DHIS2 | Provided TA to Kilifi facility, sub county and county to effectively report and use DHIS2 |
There is currently no contributions made in this quarter
There is currently no contributions made in this quarter
Partner / Organisation | Contribution | Description |
---|---|---|
JHPIEGO Kenya | Supported county and sub-county data reviews | Afya Halisi has supported county and sub-county data reviews, mentoring on correct data capture and reporting into Kenya Health Information System (KHIS). |
Amref-Kenya | Building the capacity of health care workers on how to report | Building the capacity of health care workers on how to report Technical support in reviewing reporting tools |
PS Kenya | Provided technical assistance for data quality check for DHIS and conduct of review meetings | Provided technical assistance for data quality check for DHIS and conduct of review meetings in both public and private health facilities in selected counties (Migori, Homabay, Kajiado, Narok, Kwale, Mombasa, Kilifi, Lamu, Tana river, Marsabit, Isiolo, Samburu, West Pokot, Baringo, Elgeyo Marakwet, Turkana, Mandera, Wajir and Garissa) |
Ministry of Health Kenya | Conduct quarterly Open Maternity day at facility level | Conduct quarterly Open Maternity day at facility level |
Pathfinder International Kenya | Provided TA to Kilifi facility, sub county and county to effectively report and use DHIS2 | Provided TA to Kilifi facility, sub county and county to effectively report and use DHIS2 |
There is currently no contributions made in this quarter